Annual Statements
Annual Statement — FY 2021-22
This is a document published by GMADA. This portal links to it for reference and does not host, mirror, or modify the file — it's served directly from gmada.gov.in.
About this document
GMADA's statutory Annual Statement of Accounts — the Balance Sheet and Income & Expenditure Account required under Section 53(1) of the Punjab Regional and Town Planning and Development Act, 1995 — audited each year by an independent chartered accountant and adopted by the Authority. This statement covers the financial year 2021-22 (year ended 2022-03-31).
Auditor's report
Audited by Khurana Vineet & Associates, Chartered Accountants (Reg. No. 011964N), signed by CA Amit Gandhi on 20 September 2022.
The auditor gave an unqualified opinion with no emphasis-of-matter paragraph.
Balance sheet summary
Balance Sheet as on 31.03.2022 (previous year: 31.03.2021)
| Liabilities | 31.03.2022 (Rs.) | 31.03.2021 (Rs.) |
|---|---|---|
| Capital Reserves | ₹7,50,31,51,329 | ₹6,06,76,60,873 |
| Secured Loans | ₹41,46,77,58,332 | ₹37,46,76,04,656 |
| Unsecured Loans | ₹1,00,87,57,527 | ₹1,00,87,57,527 |
| Deposits with GMADA | ₹5,00,45,52,463 | ₹3,48,17,57,028 |
| Current Liabilities & Provisions | ₹2,45,79,85,381 | ₹2,41,19,38,248 |
| Total | ₹57,44,22,05,032 | ₹50,43,77,18,331 |
| Assets | 31.03.2022 (Rs.) | 31.03.2021 (Rs.) |
|---|---|---|
| Fixed Assets | ₹10,93,20,354 | ₹11,72,39,779 |
| Works Executed | ₹2,19,46,83,302 | ₹26,15,31,221 |
| Current Assets, Loans & Advances | ₹54,95,29,50,327 | ₹49,87,36,96,278 |
| Investment in Shares of Unlisted Company | ₹18,52,51,050 | ₹18,52,51,050 |
| Total | ₹57,44,22,05,032 | ₹50,43,77,18,331 |
The balance sheet size (total of assets, equal to total of liabilities) works out to roughly ₹5,744.22 crore, up from about ₹5,043.77 crore a year earlier.
About this page
Figures on this page were read directly from GMADA's own published PDF (audited balance sheet and, where available, income & expenditure account) — not summarised by AI and not sourced from any third party. Open the original document below to see the full statement, including detailed schedules.